Inventory Manager's Sale
special pricing that you
can't get anywhere else
Call 1-800-250-8891
say you saw it on the website!
all quantities and products subject to
prior sale
last updated
August
2011 -
call.call.call for availability and lot pricing
| Vendor | Part Number | Description | NE SKU | QtyAvail | ListPrice | Each Price | Lot Value |
| Denison Hydraulics | R2V24-313-10-A1 | VALVE 016-09026 | 01411157 | 1 | $0.00 | $274.40 | $274.40 |
| Denison Hydraulics | 623-10508 | 500-S5 SHAFT SEA | 01713575 | 2 | $0.00 | $125.21 | $250.42 |
| Denison Hydraulics | 623-10245-0 | SEAL | 01717813 | 1 | $0.00 | $144.37 | $144.38 |
| Denison Hydraulics | K36-01705-0 | ADAPTER CV20/C4V | 01751562 | 1 | $0.00 | $140.00 | $140.00 |
| Denison Hydraulics | 518-00123-0 | SUBPLATE 06 SAE | 01752370 | 2 | $0.00 | $28.00 | $56.00 |
| Denison Hydraulics | X21-03652-0 | RESLEEVED BRL P6 | 01752601 | 1 | $0.00 | $355.00 | $355.00 |
| Denison Hydraulics | X15-41376-0 | BARREL RESLEEVED | 01753659 | 2 | $0.00 | $1,295.00 | $2,590.00 |
| Denison Hydraulics | M4C-000-1N00-A101 | BODY ASSY | 01754116 | 1 | $0.00 | $206.55 | $206.55 |
| Generant Controls | Q-46 | VALVE | 02510031 | 6 | $0.00 | $20.37 | $122.25 |
| Generant Controls | Q-47 | VALVE | 02510032 | 5 | $0.00 | $13.20 | $66.02 |
| Lenz Co. | 600-24-24-24 600-24 | TEE | 03211749 | 5 | $81.68 | $26.60 | $133.03 |
| Lenz Co. | 750-16-16-16 750-16 | TEE | 03211801 | 8 | $31.59 | $10.28 | $82.30 |
| Lenz Co. | 750-20-20-20 750-20 | TEE | 03211802 | 3 | $52.93 | $17.24 | $51.73 |
| Lenz Co. | 750-24-24-24 750-24 | TEE | 03211803 | 8 | $81.44 | $26.52 | $212.20 |
| Lenz Co. | 810-12-12-12-12 810-12 | CROSS | 03211901 | 10 | $41.59 | $11.46 | $114.64 |
| Lenz Co. | 820-10-10-10-8 820-10 | CROSS | 03211908 | 5 | $35.86 | $10.93 | $54.70 |
| Lenz Co. | 820-6-6-6-4 820-6 | CROSS | 03211912 | 10 | $22.65 | $23.75 | $237.52 |
| Lenz Co. | 850-20-20-20-20 850-20 | CROSS | 03213194 | 10 | $96.14 | $28.59 | $285.90 |
| Lenz Co. | A600-16 | TEE | 03213405 | 14 | $36.37 | $11.95 | $167.43 |
| Lenz Co. | 24-TFN | NIPPLE | 03213688 | 7 | $25.87 | $34.00 | $238.03 |
| Lenz Co. | 820-12-12-12-12 820-12 | CROSS | 03214000 | 8 | $44.95 | $14.59 | $116.72 |
| Lenz Co. | A750-24 | TEE | 03214068 | 5 | $0.00 | $85.30 | $426.53 |
| Lenz Co. | 755-24 | TEE | 03214762 | 4 | $0.00 | $16.63 | $66.52 |
| Lenz Co. | 105-24-24 105-24 | CONNECTOR LESS S | 03214834 | 6 | $0.00 | $29.65 | $177.95 |
| Lenz Co. | BAC-1500-4RL | GAUGE | 03214867 | 2 | $153.29 | $58.25 | $116.50 |
| Lenz Co. | 20-8HB-SS | HEX BUSHING STAI | 03214943 | 1 | $0.00 | $55.75 | $55.75 |
| Lenz Co. | 855-24 | CROSS | 03214958 | 6 | $0.00 | $27.32 | $163.92 |
| Lenz Co. | BAC-15M-4RL | GAUGE | 03215026 | 2 | $204.03 | $57.67 | $115.34 |
| Lenz Co. | LU-60-25RC *W/GLASS LENS* | PRESSURE GAUGE | 03251015 | 5 | $0.00 | $10.41 | $52.08 |
| Lenz Co. | BAC-60-25RC-UC | GAUGE W/U-CLAMP | 03251144 | 5 | $0.00 | $19.65 | $98.28 |
| Lenz Co. | 990-4-4 | MALE BULK HEAD | 03251547 | 15 | $0.00 | $11.99 | $179.85 |
| Lenz Co. | DH1000-100-V | STRAINER | 03251634 | 2 | $0.00 | $29.28 | $58.57 |
| Lenz Co. | 16PT-SS | TEE STAINLESS | 03252134 | 2 | $0.00 | $78.67 | $157.34 |
| Ingersoll-Rand ARO | 29586 | COAL ELEMENT | 03813113 | 5 | $21.00 | $14.71 | $73.58 |
| Ingersoll-Rand ARO | 116808 | BRACKET | 03851137 | 9 | $24.10 | $12.11 | $109.01 |
| Ingersoll-Rand ARO | SS20-P4V4-040 SEE 85352020 | CYLINDER 4 IN | 03852551 | 1 | $0.00 | $57.17 | $57.17 |
| Ingersoll-Rand ARO | 2415-1089-040 | CYLINDER 4 IN | 03852980 | 3 | $0.00 | $104.55 | $313.67 |
| Ingersoll-Rand ARO | ANAQK-ABXAF-120 | CYLINDER 12 IN | 03853730 | 1 | $0.00 | $73.78 | $73.78 |
| Ingersoll-Rand ARO | 2425-2009-020 | CYLINDER | 03856179 | 2 | $0.00 | $140.73 | $281.47 |
| Ingersoll-Rand ARO | 20557+ | +MOUNTING KIT | 03856291 | 3 | $0.00 | $51.58 | $154.76 |
| Norgren | B74G-6AK-AP3-RMN | FILTER/REGULATOR | 04151797 | 1 | $0.00 | $72.69 | $72.69 |
| Parker Skinner | V5-03-267 | PLUNGER | 04810649 | 6 | $29.50 | $15.76 | $94.57 |
| Parker Skinner | L60-S110 | REPAIR KIT | 04851303 | 2 | $123.75 | $66.62 | $133.25 |
| Parker Skinner | A56LX19 (DC1A22) 12 VDC | VALVE ZINC BODY | 04852274 | 1 | $0.00 | $63.39 | $63.39 |
| SNAP-TITE INC | SVEAN6-6-56 | NIPPLE | 04912487 | 2 | $174.68 | $65.16 | $130.32 |
| SNAP-TITE INC | 71-2N16-SPK+ 71-N16-SPK (MC | SEAL KIT | 04952380 | 14 | $0.00 | $15.98 | $223.72 |
| Fairchild Controls | 66252BPNJSSN 66152BP | REGULATOR | 05010998 | 1 | $1,146.64 | $635.87 | $635.88 |
| Fairchild Controls | 15603-55 EB-15603-55 | BOOSTER KIT | 05012275 | 2 | $0.00 | $64.55 | $129.11 |
| Fairchild Controls | 15075-1 EB-15075-1 | INNER VALVE ASSY | 05012768 | 23 | $0.00 | $10.87 | $250.13 |
| Fairchild Controls | TA7800-401 TA7800-41 | I/P TRANSDUCER | 05051394 | 1 | $489.01 | $291.72 | $291.73 |
| Fairchild Controls | 08587-30 EB-08587-30 | SPRING | 05051527 | 3 | $0.00 | $23.62 | $70.88 |
| Fairchild Controls | 08587-60 EB-08587-60 | SPRING | 05051611 | 4 | $0.00 | $24.45 | $97.80 |
| Strahman | HR-100-L | HOSE RACK X-LONG | 05251269 | 2 | $134.00 | $83.66 | $167.32 |
| Strahman | PISTON 717 316SS 2" EXT | FOR SV-700 HAND | 05251662 | 1 | $91.00 | $54.40 | $54.40 |
| Strahman | H-25 | HOT SPRAY NOZZLE | 05252165 | 1 | $120.00 | $77.77 | $77.78 |
| Strahman | MUBLCUNUT0004 #12 UNION NUT 3 | FOR M5700 UNIT | 05252535 | 2 | $83.00 | $60.00 | $120.00 |
| Young Radiator | 269458 300-1P-CI | BONNET KIT 1-674 | 05410200 | 2 | $110.00 | $50.40 | $100.80 |
| Young Radiator | 269462 300-2P-RETURN -B | BONNET KIT 1-104 | 05410203 | 2 | $176.00 | $56.91 | $113.83 |
| Young Radiator | 269464 300-4P-RETURN-CI | BONNET KIT 1-160 | 05410205 | 5 | $110.00 | $16.89 | $84.49 |
| Young Radiator | 269848 HF-800-1P-CI | BONNET KIT 1-105 | 05410220 | 2 | $265.00 | $69.30 | $138.60 |
| Young Radiator | 269466 300-4P-RETURN-B | BONNET KIT 1-174 | 05410235 | 1 | $176.00 | $57.42 | $57.42 |
| Young Radiator | 269479 600-1P-B | BONNET KIT | 05410508 | 1 | $303.00 | $60.59 | $60.59 |
| Deltrol | SM250S1 M250S1 | VALVE 10007-82 | 06110304 | 4 | $65.77 | $17.54 | $70.18 |
| Nachi America | MSA-01Y-E10 | SUBPLATE | 07050035 | 3 | $93.00 | $21.46 | $64.38 |
| Nachi America | EC64-D1 | COIL 12 VDC | 07050074 | 3 | $0.00 | $26.40 | $79.21 |
| Nachi America | OR-G01-B3-21 OR-G01-B3-E20 | VALVE | 07050140 | 1 | $0.00 | $83.30 | $83.30 |
| Nachi America | SS-G01-E3Z-R-C230-E20 | VALVE | 07050823 | 1 | $0.00 | $86.45 | $86.45 |
| Nachi America | SA-G01-C6-C115-E31 | VALVE | 07050850 | 1 | $285.00 | $92.05 | $92.05 |
| Specialty | 350-8F-8F-8F-B | VALVE | 09310034 | 14 | $0.00 | $12.83 | $179.62 |
| ANCHOR FLUID POWER | W4-48-48 | FLANGE | 10211087 | 2 | $60.94 | $41.95 | $83.92 |
| ANCHOR FLUID POWER | W91-64-64 | FLANGE | 10211934 | 6 | $100.14 | $54.45 | $326.75 |
| ANCHOR FLUID POWER | 12F-12FO | FLANGE FITTING | 10211943 | 5 | $40.34 | $10.93 | $54.66 |
| ANCHOR FLUID POWER | W38-20-20U | FLANGE | 10251096 | 7 | $49.32 | $24.82 | $173.77 |
| ANCHOR FLUID POWER | W43-8-16 | FLANGE | 10251167 | 5 | $0.00 | $22.32 | $111.60 |
| ANCHOR FLUID POWER | W29-32 | FLANGE | 10251187 | 1 | $93.32 | $52.78 | $52.78 |
| ANCHOR FLUID POWER | W184-16-16-U | FLANGE KIT | 10251220 | 4 | $0.00 | $27.96 | $111.84 |
| ANCHOR FLUID POWER | AFA-3261-4061 | FLANGE ADAPTER | 10251240 | 2 | $0.00 | $99.88 | $199.76 |
| ANCHOR FLUID POWER | W72-48-64 | FLANGE | 10251461 | 3 | $0.00 | $72.57 | $217.71 |
| ANCHOR FLUID POWER | LV2BN2 1/2-2T | BALL VALVE | 10251475 | 1 | $0.00 | $145.01 | $145.01 |
| ANDERSON COPPER & BRASS | 110A-EB | BUSHING 3/4 X 1/ | 10310139 | 132 | $0.00 | $110.50 | $145.86 |
| ANDERSON COPPER & BRASS | 109CS-E | COUNTER SUNK PLU | 10351045 | 59 | $0.00 | $153.70 | $90.68 |
| BENDIX COMMERCIAL VEHICLE | 222258 | PUSH ROD CPL | 10851185 | 4 | $78.63 | $19.15 | $76.61 |
| CHEMIQUIP PRODUCTS | 50B-E BRASS 1/2"MNPT X 1/2"FN | SNUBBER | 15110048 | 8 | $0.00 | $13.33 | $106.68 |
| CHEMIQUIP PRODUCTS | PLV-255B-5-D | VALVE | 15151019 | 2 | $0.00 | $61.97 | $123.94 |
| LDI INDUSTRIES | LSP151-09 | SIGHT PLUG W/O R | 15310000 | 4 | $51.10 | $13.37 | $53.48 |
| LDI INDUSTRIES | LSP51-08 | SIGHT PLUG | 15351180 | 7 | $19.30 | $12.35 | $86.49 |
| LDI INDUSTRIES | G615-58-A-3 | GAUGE VITON W/TH | 15351189 | 1 | $0.00 | $157.88 | $157.88 |
| LDI INDUSTRIES | REF156-43 | RESERVOIR ACRYLI | 15351409 | 1 | $0.00 | $106.99 | $107.00 |
| LDI INDUSTRIES | NVM102-018 | NEEDLE VALVE | 15351440 | 1 | $0.00 | $175.00 | $175.00 |
| LDI INDUSTRIES | A/OR15200-3 | RESERVOIR AIR/OI | 15351441 | 1 | $0.00 | $146.58 | $146.58 |
| LDI INDUSTRIES | LSP51-09-01 | SIGHT PLUG | 15351554 | 5 | $25.15 | $16.10 | $80.50 |
| LDI INDUSTRIES | G605-32-A-1 | GAUGE | 15351599 | 1 | $0.00 | $60.86 | $60.87 |
| HAMMOND MFG | 1414N4PHSS010 | ENCLOSURE | 15550261 | 1 | $0.00 | $275.99 | $275.99 |
| DAMAN PRODUCTS | A-D03-P02-2P-S | MANIFOLD W/SUN R | 17010064 | 1 | $0.00 | $54.60 | $54.60 |
| DAMAN PRODUCTS | A-D03-SP-B-6S | SUBPLATE | 17051118 | 3 | $34.00 | $19.50 | $58.50 |
| DAMAN PRODUCTS | A-D03-P08-2P | MANIFOLD | 17051362 | 1 | $227.00 | $132.60 | $132.60 |
| MISCELLANEOUS-ELECTRICAL | 5167-1080000 | CONNECTOR W/6 FT | 17150517 | 9 | $0.00 | $12.55 | $112.95 |
| MISCELLANEOUS-HYDRAULICS | B200-10-S-1-S-BB-C | PUMP | 17350788 | 1 | $0.00 | $77.73 | $77.73 |
| MISCELLANEOUS-HYDRAULICS | B200-28-S-1-S-BB-C | PUMP | 17350794 | 1 | $0.00 | $78.18 | $78.18 |
| MISCELLANEOUS-HYDRAULICS | OIL ANALYSIS LAB KIT | INDUSTRIAL TEST | 17353517 | 15 | $0.00 | $30.00 | $450.00 |
| MISC. MATERIAL | 2E146 | TEMPERATURE CONT | 17451607 | 1 | $0.00 | $53.88 | $53.88 |
| MISC. MATERIAL | H4A-6-ENR | VALVE | 17452431 | 1 | $0.00 | $112.16 | $112.16 |
| MISC. MATERIAL | B-2-7582 | HOSE RACK | 17452485 | 1 | $191.43 | $98.50 | $98.50 |
| MISC. MATERIAL | GS04-08-00-N | CART SOLND VALVE | 17452626 | 1 | $0.00 | $60.28 | $60.28 |
| MISC. MATERIAL | MANIFOLD FOR MCC #703411 | 17452815 | 7 | $0.00 | $28.84 | $201.90 | |
| MISC. MATERIAL | ICT-B-12-N15 | INSERTA CHECK VA | 17452833 | 2 | $0.00 | $30.75 | $61.50 |
| MISC. MATERIAL | 16LOHQ1 | PARKER SEAL LOCK | 17452872 | 5 | $0.00 | $14.90 | $74.50 |
| MISC. MATERIAL | 20-12 TRLO-BL (20-12TRLON-S) | FITTING REDUCER | 17452873 | 20 | $17.87 | $14.24 | $284.80 |
| MISC. MATERIAL | A4-CD-2.0 X 6.0-1-U-N ACD-2X | LIN-ACT CYLINDER | 17452948 | 1 | $0.00 | $120.27 | $120.28 |
| MISC. MATERIAL | A36110A | LIN-ACT ROD GLAN | 17452979 | 2 | $0.00 | $27.44 | $54.88 |
| MISC. MATERIAL | MANIFOLD FOR 704093-0 PER QTE | MANIFOLD BLOCK | 17452988 | 3 | $24.00 | $72.00 | |
| MISC. MATERIAL | 320-7637-0 | SEAL KIT FOR HYC | 17453082 | 1 | $108.00 | $108.00 | |
| MISC. MATERIAL | D03P-6-A-10A-G | MANIFOLD 6 STATI | 17453132 | 3 | $96.91 | $290.75 | |
| MISC. MATERIAL | D03P-2-A-S-10-G | MANIFOLD 2 STATI | 17453142 | 6 | $45.07 | $270.45 | |
| MISC. MATERIAL | JQ24B4 24VDC | COMAIR ROTRON FA | 17453146 | 1 | $64.89 | $64.89 | |
| MISC. MATERIAL | 012233011 | ELEMENT | 17453293 | 5 | $69.24 | $346.20 | |
| MISC. MATERIAL | 401403033 | REDUCER ELBOW | 17453298 | 5 | $13.38 | $66.90 | |
| MISC. MATERIAL | B40030BFD2N654 | LEVEL/TEMP SENSO | 17453358 | 2 | $54.96 | $109.92 | |
| EATON AEROQUIP | H03932 | HOSE | 17811869 | 28 | $46.83 | $10.73 | $300.52 |
| EATON AEROQUIP | H47020 | HOSE | 17812054 | 25 | $146.85 | $23.59 | $589.88 |
| EATON AEROQUIP | 50032 | ADAPTER 2 TUBE X | 17815893 | 4 | $194.65 | $19.09 | $76.36 |
| EATON AEROQUIP | 12U-G72 | COLL-O-CRIMP HOS | 17815969 | 3 | $86.80 | $18.94 | $56.84 |
| EATON AEROQUIP | 20U-G80 | COLL-O-CRIMP HOS | 17815971 | 4 | $133.90 | $17.50 | $70.03 |
| EATON AEROQUIP | 3321X16 | S.S. COUPLING | 17816026 | 12 | $0.00 | $28.71 | $344.52 |
| EATON AEROQUIP | 3321X 8 | S.S. COUPLING | 17816028 | 8 | $0.00 | $10.50 | $84.05 |
| EATON AEROQUIP | 3081X16 | S.S. HEX NIPPLE | 17816184 | 12 | $0.00 | $20.54 | $246.52 |
| EATON AEROQUIP | 47032E-D92 | COLL-O-CRIMP HOS | 17816297 | 1 | $0.00 | $63.17 | $63.18 |
| EATON AEROQUIP | 43016E-676 | COLL-O-CRIMP HOS | 17816299 | 3 | $0.00 | $20.16 | $60.48 |
| EATON AEROQUIP | 3081X12 | S.S. HEX NIPPLE | 17816414 | 7 | $104.70 | $11.50 | $80.55 |
| EATON AEROQUIP | 3321X12 | S.S. ELBOW | 17816417 | 12 | $150.75 | $15.47 | $185.70 |
| EATON AEROQUIP | T-1047-1 | FLARING TOOL | 17851438 | 1 | $969.24 | $144.46 | $144.46 |
| EATON AEROQUIP | 43020E-677 | COLL-O-CRIMP HOS | 17852531 | 7 | $0.00 | $26.15 | $183.08 |
| EATON AEROQUIP | 3121X16X12 | BUSHING | 17852961 | 15 | $130.22 | $14.59 | $218.88 |
| EATON AEROQUIP | 3121X20X16 | BUSHING | 17852962 | 12 | $0.00 | $42.42 | $509.15 |
| EATON AEROQUIP | 3321X8X4 | COUPLING | 17852966 | 12 | $104.57 | $11.48 | $137.83 |
| EATON AEROQUIP | 3081X12X8 | HEX NIPPLE | 17852968 | 6 | $0.00 | $18.30 | $109.85 |
| STEVEN ENGINEERING | LM3 26665 | LOGIC MODULE | 19510149 | 4 | $0.00 | $18.90 | $75.60 |
| STEVEN ENGINEERING | SBD1 17625 | SCANNER /SBD/ | 19510175 | 2 | $0.00 | $79.60 | $159.20 |
| STEVEN ENGINEERING | SBDL1 17626 | SCANNER BLOCK | 19510320 | 2 | $0.00 | $79.60 | $159.20 |
| DELTA POWER | P23 (30500023) | EQUAL FLOW DIVID | 21610464 | 3 | $289.00 | $192.44 | $577.32 |
| STERLING INC | 56-T 1-1/4" 60-140 PRESET TO | VALVE | 21951095 | 3 | $884.00 | $212.04 | $636.12 |
| BOURDON-HAENNI, INC. | DK63-452-211-13H 0-60 IN H20 | GAUGE | 22710340 | 3 | $124.95 | $74.97 | $224.91 |
| BOURDON-HAENNI, INC. | DR100-311-211-14E 0-100 PSI | GAUGE 1/2" BTM | 22710526 | 2 | $0.00 | $36.41 | $72.82 |
| BOURDON-HAENNI, INC. | DR160-353-211-24E 0-5000 PSI | GAUGE 1/2" BTM | 22751170 | 1 | $0.00 | $80.72 | $80.72 |
| BOURDON-HAENNI, INC. | DRO100-411-233-14E | GAUGE 1/4" NPT B | 22751334 | 1 | $0.00 | $55.24 | $55.24 |
| FLOWSERVE | 4446YB-SE 1/2+ 444YB-SE | +MISER BALL VALV | 23852138 | 5 | $101.00 | $52.80 | $264.00 |
| MAIN MFG PRODUCTS | TCSAEP-16-20 | COMPANION FLANGE | 24510209 | 2 | $0.00 | $28.50 | $57.00 |
| MAIN MFG PRODUCTS | WLSAEP-20-20 | FLANGE | 24510260 | 1 | $0.00 | $104.00 | $104.00 |
| MAIN MFG PRODUCTS | TLSAEP-08-20 | FLANGE | 24510337 | 6 | $0.00 | $32.64 | $195.84 |
| ENERPAC - WORKHOLDING | TS-2131 (READ NOTES) | THREADED BODY | 25150092 | 2 | $0.00 | $35.57 | $71.14 |
| ENERPAC - WORKHOLDING | TS-4251 | THREADED BODY | 25150095 | 2 | $0.00 | $44.64 | $89.28 |
| ENERPAC - WORKHOLDING | TS-10381 | THREADED BODY | 25150100 | 2 | $0.00 | $51.61 | $103.23 |
| ENERPAC - WORKHOLDING | TS-25131 | THREADED BODY | 25150101 | 2 | $0.00 | $57.19 | $114.39 |
| ENERPAC - WORKHOLDING | TS-40251 | THREADED BODY | 25150102 | 2 | $0.00 | $92.07 | $184.14 |
| ENERPAC | GA-3 | GAUGE ADAPTER | 25210117 | 2 | $55.00 | $31.05 | $62.11 |
| ENERPAC | RC-108 | CYLINDER | 25210744 | 1 | $487.00 | $303.12 | $303.12 |
| ENERPAC | P-391 | HAND PUMP P-39 | 25210989 | 1 | $369.00 | $219.60 | $219.60 |
| ENERPAC | XA-11 SINGLE ACTING AIR DRIVE | XVARI AIR PUMP | 25251848 | 4 | $780.00 | $477.43 | $1,909.73 |
| ENERPAC - PARTS | PER3000K | REPAIR KIT | 25310079 | 4 | $229.40 | $35.75 | $143.00 |
| ENERPAC - PARTS | P391K2 | REPAIR KIT | 25351125 | 1 | $86.60 | $50.40 | $50.40 |
| BSM PUMP | 213-9001-2401 | ADJ. SCREW | 25651021 | 2 | $0.00 | $66.94 | $133.88 |
| HASKEL INTERNATIONAL INC. | 27361 | PISTON | 26510840 | 2 | $0.00 | $117.64 | $235.28 |
| HASKEL INTERNATIONAL INC. | 55733-21 17166-21 | PLUNGER | 26512553 | 3 | $0.00 | $66.18 | $198.56 |
| HASKEL INTERNATIONAL INC. | 59675 | SEAL KIT | 26551538 | 4 | $0.00 | $16.50 | $66.00 |
| DWYER INSTRUMENTS | 123098-04 | BUTTERFLY VALVE | 28151526 | 1 | $0.00 | $207.20 | $207.20 |
| SMITH FILTER CORP. | 16 X 20 X 2 BP | S.S. FILTER | 29450013 | 4 | $0.00 | $43.20 | $172.80 |
| NEW BERLIN MISC ASSEMBLIES | C-10-7786 (WHE1) 115V | ENERPAC HEAT EXC | 30350011 | 1 | $229.80 | $149.75 | $149.75 |
| MALEMA ENGINEERING | 9533328 A-2235 | ADAPTER | 30510133 | 7 | $0.00 | $97.00 | $679.00 |
| WOODHEAD LP | 803000D01M020 80256 | CONNECTOR W/CABL | 31650018 | 9 | $0.00 | $11.93 | $107.42 |
| WOODHEAD LP | 804000D01M020 80456 | CABLE | 31650043 | 8 | $0.00 | $12.69 | $101.58 |
| WOODHEAD LP | 88303ODO1M020 | MALE/FEMALE STRA | 31650091 | 5 | $0.00 | $15.45 | $77.28 |
| LEGRIS | 7770.04.00 7770.54.00 | FLOW CONTROL FIT | 32510596 | 5 | $26.06 | $10.80 | $54.00 |
| LEGRIS | 7770.08.00 | FLOW CONTROL FIT | 32551830 | 4 | $36.66 | $14.07 | $56.30 |
| MAGNALOY COUPLING COMPANY | 800 2 X 1/2 | COUPLING | 32710038 | 1 | $0.00 | $133.90 | $133.90 |
| MAGNALOY COUPLING COMPANY | 700 7/8 X 3/16 | COUPLING | 32710093 | 1 | $0.00 | $63.57 | $63.57 |
| MAGNALOY COUPLING COMPANY | 800 2-1/8 X 1/2 | COUPLING | 32710094 | 1 | $0.00 | $111.09 | $111.09 |
| MAGNALOY COUPLING COMPANY | 600-13T X 8/16-C | COUPLING | 32710140 | 1 | $0.00 | $65.72 | $65.72 |
| MAGNALOY COUPLING COMPANY | 400 12/24 X 14 TOOTH SPLINE | COUPLING | 32751015 | 4 | $0.00 | $43.53 | $174.12 |
| PEPPERL+FUCHS | NJ1.5-8GM-N-V1 | SENSOR | 34710546 | 1 | $105.00 | $60.00 | $60.00 |
| PEPPERL+FUCHS | Z728 | BARRIER | 34751820 | 6 | $0.00 | $47.57 | $285.42 |
| PEPPERL+FUCHS | NJ20+U4+W+T-BHMSP3-NO++ (INL | ++SENSOR | 34752343 | 6 | $0.00 | $115.15 | $690.90 |
| PEPPERL+FUCHS | FE7W-DB5K | SENSOR | 34753126 | 4 | $786.00 | $332.40 | $1,329.60 |
| PEPPERL+FUCHS | V93-G-YE2M-STOOW++ | ++CORDSET | 34753157 | 6 | $0.00 | $10.80 | $64.80 |
| LEXAIR | 4052-004 20-1262 | REPAIR KIT | 35410295 | 2 | $0.00 | $46.00 | $92.00 |
| ATLAS CYLINDERS | A-015-PB2-0062-3-NC-S-B-2.00 | CYLINDER | 35852474 | 1 | $0.00 | $116.28 | $116.28 |
| BVA HYDRAULICS | H1002 | CYL 10 TON SINGL | 36350001 | 1 | $220.00 | $118.50 | $118.50 |
| BVA HYDRAULICS | HC2002 | CYL 20 TON HOLLO | 36350003 | 1 | $632.00 | $377.06 | $377.06 |
| TOBUL ACCUMULATORS | 9A-8338 | MOUNTING BRACKET | 36410047 | 1 | $227.00 | $120.90 | $120.90 |
| TOBUL ACCUMULATORS | RB-2.5-N | REPLACEMENT BLAD | 36410049 | 1 | $0.00 | $105.53 | $105.53 |
| GO INC./DIV. OF VEMCO CORP. | G100178 | DIAPHRAGM ASSY | 38410003 | 4 | $0.00 | $45.60 | $182.40 |
| SEVENTY THREE MFG | D50-CA4 | VALVE SECTION | 38551028 | 1 | $0.00 | $66.55 | $66.55 |
| SEVENTY THREE MFG | D50-F | OUTLET D50 | 38551047 | 5 | $0.00 | $28.11 | $140.55 |
| CONTINENTAL HYDRAULICS | SD05-A50-F HD02-50A | SUBPLATE | 39310000 | 2 | $0.00 | $30.10 | $60.20 |
| CONTINENTAL HYDRAULICS | SD07-A75-S-R3 HD07-75-SRC2 | SUBPLATE | 39310007 | 2 | $0.00 | $65.79 | $131.58 |
| DONALDSON COMPANY | MFA-04S-PM | NEEDLE VALVE W/P | 39551022 | 6 | $0.00 | $16.37 | $98.23 |
| DONALDSON COMPANY | CV-10S-05 P562321 | CHECK VALVE | 39551537 | 2 | $0.00 | $53.13 | $106.26 |
| HYDRADYNE CMA FLODYNE | RPGC-LDN-CAE | VALVE | 39651061 | 1 | $0.00 | $62.02 | $62.03 |
| HYDRADYNE CMA FLODYNE | CBEA-LAN-BCC | VALVE | 39651082 | 3 | $0.00 | $77.73 | $233.20 |
| HYDRADYNE CMA FLODYNE | FDBA-HAN | CARTRIDGE | 39651102 | 2 | $0.00 | $41.25 | $82.50 |
| HYDRADYNE CMA FLODYNE | CVGV-XCN | SUN CARTRIDGE | 39651190 | 1 | $0.00 | $77.35 | $77.35 |
| HYDRADYNE CMA FLODYNE | RDJA-LCN | RELIEF VALVE | 39651230 | 2 | $0.00 | $139.31 | $278.63 |
| HYDRADYNE CMA FLODYNE | CXJA-XDV | CARTRIDGE | 39651239 | 1 | $0.00 | $78.60 | $78.60 |
| HYDRADYNE CMA FLODYNE | PBFB-FAN-BBQ | VALVE | 39651256 | 1 | $0.00 | $120.10 | $120.11 |
| HYDRADYNE CMA FLODYNE | FREA-XAN-HEM 8.1 GPM | SUN VALVE | 39651284 | 1 | $0.00 | $111.22 | $111.23 |
| HYDRADYNE CMA FLODYNE | COFO-XDN-BFI (MCC 7034190) | VALVE | 39651308 | 3 | $0.00 | $95.79 | $287.39 |
| HYDRADYNE CMA FLODYNE | CAL | BODY | 39651312 | 8 | $0.00 | $12.75 | $102.00 |
| HYDRADYNE CMA FLODYNE | CBBB-CHN-ZRK @ 3000 PSI (MCC | VALVE | 39651321 | 3 | $0.00 | $60.76 | $182.28 |
| HYDRADYNE CMA FLODYNE | RDHA-LCN | CARTRIDGE | 39651361 | 1 | $0.00 | $79.48 | $79.48 |
| HYDRADYNE CMA FLODYNE | CWEL-LGN PRESET TO 3500 PSI | COUNTERBALANCE | 39651379 | 2 | $0.00 | $60.07 | $120.15 |
| HYDRADYNE CMA FLODYNE | RPGC-LDN-CEM SET @ 75 PSI | VALVE | 39651422 | 4 | $0.00 | $95.62 | $382.50 |
| HYDRADYNE CMA FLODYNE | SCEA-CAN SET AT 2100 PSI | SEQUENCE VALVE | 39651489 | 4 | $0.00 | $76.33 | $305.32 |
| HYDRADYNE CMA FLODYNE | CWGA-CHN SET AT 2400 PSI | CNTR BAL VALVE | 39651492 | 1 | $0.00 | $153.08 | $153.09 |
| HYDRADYNE CMA FLODYNE | RPEC-LCN-FEJ/S | VALVE | 39651494 | 1 | $0.00 | $58.22 | $58.23 |
| TOSHIBA INTERNATIONAL | EX10-UBA1 | 6 SLOT RACK | 40750035 | 1 | $0.00 | $72.00 | $72.00 |
| TOSHIBA INTERNATIONAL | EX10-MDI32 | 12-24 VDC/VAC | 40750038 | 1 | $0.00 | $159.00 | $159.00 |
| TOSHIBA INTERNATIONAL | EX10EU2 | 2 SLOT EXP | 40750049 | 1 | $0.00 | $69.00 | $69.00 |
